In October 2017, voters in Walker County approved a one-percent special purpose location option sales tax for transportation projects, commonly referred to as T-SPLOST. This new revenue stream, specifically earmarked for road paving, bridge work and other transportation improvements, took effect April 1, 2018 and sunset on September 30, 2022.
Over the course of the program, 118.51 miles of roads in unincorporated Walker County were resurfaced, thanks to the voter approved TSPLOST.
This page provides a clearinghouse of information about T-SPLOST funded projects.
2021 Road List:
ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
Lofton Lane | Old Bethel Road | Glass Mill Road | 1.52 |
Meadow Drive | Lofton Lane | Cul de sac | 0.91 |
Glass Mill Road | Old Bethel Road | Chickamauga City Limits | 2.00 |
West Cove Road* | Hwy 193 | Dougherty Gap Road | 9.74 |
Dougherty Gap Road* | West Cove Road | Foot of Lookout Mtn. | 2.25 |
Johnson Road | Five Points Road | Mission Ridge Road | 3.00 |
Mission Ridge Road | Hwy 341 | McFarland Avenue | 4.00 |
North Dick Creek Road | Hwy 136 | Whitfield County Line | 2.55 |
Parker Lane | Hwy 337 | East Broomtown Road | 0.47 |
Mt. Carmel Road | Hwy 337 | East Broomtown Road | 0.22 |
East Broomtown Road | Hwy 337 | Parker Lane | 5.40 |
Harrisburg Road | Hwy 337 | Chattooga County Line (Spring Creek) | 2.90 |
South Crest Road | Hwy 27 | Chattanooga City Limits | 0.75 |
Overbrook Drive | Hwy 2 | Cora Ann Drive | 0.80 |
Gordon Pond Road | Hwy 136 | Lafayette City Limits | 0.90 |
Marble Top Road | Hwy 341 | Old Grand Center Road | 1.25 |
Grand Center Road | Marble Top Road | N. Marble Top Road | 0.45 |
N. Marble Top Road | Grand Center Road | Garretts Chapel Road | 2.00 |
Garretts Chapel Road | Hwy 341 | N. Marble Top Road | 3.00 |
Dripping Springs Road | Hwy 136 | Hwy 193 | 2.71 |
Center Point Road | Hwy 27 | Veeler Road | 0.56 |
Veeler Road | Center Grove Road | Ringgold Road | 1.85 |
Woodstation Road | Hwy 95 | Catoosa County Line | 1.00 |
Wheeler Road | Hwy 27 | Lake Howard Road | 1.35 |
New Home Road | Hwy 27 | Veeler Road | 0.43 |
TOTAL | – | – | 52.01 |
*denotes scheduled to be completed in 2023
Additional 2021 Roads (Due to Utility Work):
ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
Hiawatha Circle | Johnson Road | Johnson Road | 0.65 |
W 12th Street | City Limit | Dead End | 0.28 |
Ireland | Wheeler Avenue | Sentry Oaks | 0.25 |
2020 Road List:
ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
Hog Jowl Road | Hwy 193 | Dougherty Gap Rd | 11.30 |
Old Bethel Road | Glass Mill Rd | Hwy 341 | 4.00 |
Chattanooga Valley Rd | North Hwy 193 | South Hwy 193 | 5.00 |
East Armuchee Road | Hwy 136 | Chattooga County line | 7.10 |
Long Hollow Road | Catoosa County Line | Kay Conley Road | 2.30 |
Ringgold Road | Veeler Rd | Lake Howard Rd | 2.30 |
Beaumont Road | Hwy 95 | Catoosa County Line | 1.68 |
Happy Valley Road | Dry Valley Road | Rossville city limits at James Street | 4.00 |
TOTAL | – | – | 37.68 |
2019 Road List:
ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
Peavine Road | Catoosa County Line | Kay Conley Road | 2.95 |
East Long Hollow Road | Peavine Road | Long Hollow Road | 0.70 |
Ringgold Road | Round Pound Road | Lake Howard Road | 3.10 |
–also– | Veeler Road | SR 95 | – |
Five Points Road | Hwy 341 | Lee-Gordon Mill Road | 0.80 |
Five Points Spur | Hwy 341 | Dead End | 0.20 |
Osburn Road | Five Points Road | Hwy 27 | 1.82 |
Osburn Court | Osburn Road | Dead End | 0.20 |
South Dick Creek Road | Richardson Road | Hwy 136 | 6.05 |
South Burnt Mill Road | Stanfield Drive | Hwy 193 | 2.24 |
Dry Valley Road | Happy Valley Road | West Schmitt | 2.79 |
West Schmitt Road | Dry Valley Road | South Burnt Mill Road | 0.45 |
Glass Mill Road | Old LaFayette Road | Old Bethel Road | 1.10 |
Jones Road | Hwy 27 | Center Grove Road | 1.05 |
TOTAL | – | – | 23.45 |
2018 Road List:
ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
Nickajack Road | Hwy 157 | Hwy 193 | 3.91 |
Nickajack Lane | Old Chattanooga Valley Road | Hwy 193 | 0.36 |
Diamond Circle | West Reed Road | – | 1.10 |
TOTAL | – | – | 5.37 |
Documents of interest:
2022
- TSPLOST and SPLOST Annual Financial Report
- Walker County Government to Place New TSPLOST on the Ballot
2021
2020
- 52 Miles of Road Paving Planned in Walker County in 2021
- Walker County Plans Significant Infrastructure Investment in 2020
2019
- 2020 Road Project List Being Developed in Walker County
- Walker County Awards Contract to Pave 13 Roads
- 2019 Road Project List Being Developed in Walker County
2018
- Walker County Accepting Bids for Local Maintenance Asphalt Resurfacing Project 2018-1
- TSPLOST Takes Effect Sunday, April 1 in Walker County
2017