In November 2017, voters in Walker County approved a one-percent special purpose location option sales tax for transportation projects, commonly referred to as T-SPLOST. This new revenue stream, specifically earmarked for road paving, bridge work and other transportation improvements, took effect April 1, 2018 and sunset on September 30, 2022.
Over the course of the initial program, 131.68 miles of roads in unincorporated Walker County were resurfaced, thanks to the voter approved TSPLOST.
In November 2023, voters elected to restore the TSPLOST. A second round of the special transportation tax will take effect April 1, 2024 and run through March 31, 2029.
Since 2018, Walker County has invested over $40-million to resurface 217.10 miles of roads thanks to a combination of funds like SPLOST, TSPLOST and LMIG from the state.
This page provides a clearinghouse of information about T-SPLOST funded projects.
2025-26 Roads:
| Little John Rd | Center Post | 0.81 |
| Martindale Rd | Center Post | 1.34 |
| McConnell Crossing | Center Post | 1.30 |
| Oakton | Center Post | 2.37 |
| Shinbone Ridge Rd | Center Post | 2.65 |
| Shinbone Valley Rd | Center Post | 1.33 |
| Trion Hwy | Center Post | 7.00 |
| W. Oakton | Center Post | 0.76 |
| Walnut Grove\Ridge Way | Center Post | 5.00 |
| South Long Hollow | Center Post | 2.60 |
| Taylor Rd | Chattanooga Valley | 0.15 |
| Morse Dr | Chattanooga Valley | 0.25 |
| Delmont Howard | Chattanooga Valley | 0.32 |
| Old Chattanooga Valley Rd | Chattanooga Valley | 2.35 |
| Straight St | Chattanooga Valley | 0.06 |
| Walker Hollow Rd | Chattanooga Valley | 0.57 |
| Woodburn Rd | Chattanooga Valley | 0.22 |
| Adams Ln | Chickamauga | 0.30 |
| Bragg Ln | Chickamauga | 0.20 |
| Cross St | Chickamauga | 0.53 |
| Davis Rd | Chickamauga | 0.62 |
| General Thomas St | Chickamauga | 0.06 |
| Harbour Ln | Chickamauga | 0.10 |
| Kington St | Chickamauga | 0.39 |
| Longwood | Chickamauga | 0.75 |
| Lytle Rd | Chickamauga | 2.50 |
| Myers St | Chickamauga | 0.37 |
| Myers St | Chickamauga | 0.33 |
| N. Long Hollow | Chickamauga | 2.42 |
| Oakwood St | Chickamauga | 0.29 |
| Osburn Rd (Park Side) | Chickamauga | 0.70 |
| Osburn St (Dead End) | Chickamauga | 0.20 |
| Park St | Chickamauga | 0.35 |
| Wallace St | Chickamauga | 0.09 |
| Wilder Rd | Chickamauga | 0.60 |
| Fisher Rd | Fairview | 0.20 |
| Abney Dr | LaFayette | 0.25 |
| Abney Hollow Rd | LaFayette | 0.601 |
| Bryant Ave | LaFayette | 0.37 |
| Cicero Rd | LaFayette | 0.34 |
| Harris Ln | LaFayette | 0.15 |
| Ken Visage Rd | LaFayette | 0.56 |
| Motley Dr | LaFayette | 0.44 |
| Reese Rd | LaFayette | 0.36 |
| Powder Springs Cir | Lookout Mtn | 1.9 |
| Chapman Rd | Rock Spring | 0.57 |
| County Line Road | Rock Spring | 1.5 |
| Huffman Rd | Rock Spring | 1.8 |
| Van Horn Rd | Rock Spring | 0.5 |
| Canary Ln | Rossville | 0.039 |
| Cardinal Ln | Rossville | 0.06 |
| Carolyn Ln | Rossville | 0.31 |
| Center Cir | Rossville | 0.06 |
| Christine Dr | Rossville | 0.24 |
| Circle Dr | Rossville | 0.93 |
| Crabtree Cir | Rossville | 0.083 |
| Crabtree Rd | Rossville | 0.86 |
| Dee Vue Ln | Rossville | 0.26 |
| Durham Rd | Rossville | 0.14 |
| Glasscook Rd | Rossville | 0.13 |
| Ivy St | Rossville | 0.2 |
| Jewell Ln | Rossville | 0.13 |
| McFarland Ave | Rossville | 2.89 |
| Moore Dr | Rossville | 0.12 |
| N Jenkins | Rossville | 1.3 |
| Newman Rd | Rossville | 0.51 |
| Opal Rd | Rossville | 0.29 |
| Overlook Trl | Rossville | 0.1 |
| Park Dr | Rossville | 0.24 |
| Parkview Cir | Rossville | 0.08 |
| Robin Ln | Rossville | 0.19 |
| Salem Rd | Rossville | 0.62 |
| Topaz Dr | Rossville | 0.34 |
| Travis Rd | Rossville | 0.66 |
| Virginia Ave | Rossville | 0.6 |
| Warren Ln | Rossville | 0.05 |
| Old State Rd | South End Mountain | 1.00 |
| Ridge Rd | South End Mountain | 0.49 |
| Yankee Rd | South End Mountain | 1.75 |
| Manning Mill | Villanow | 5.70 |
| Hillsdale Rd | West LaFayette | 0.78 |
| TOTAL | – | 70.57 |
2024 Roads:
| ROAD NAME | BEGINNING | ENDING | APPROX. LENGTH (Miles) |
| Cleveland Ct | Cleveland Rd | Dead End | 0.05 |
| Cleveland Rd | Parrish Circle | SR341 | 0.13 |
| Pine St | Pond Springs School Rd | Dead End | 0.15 |
| Parrish Cir | Five Point Rd | Dead End | 0.3 |
| Oak Grove Rd | Jones Ln | Boss Rd | 0.3 |
| Pond Springs Rd | SR341 | Jones Lane | 0.79 |
| Rogers Rd | SR341 | Dead End | 0.8 |
| Jones Ln | Garretts Chapel Rd | SR341 | 1.19 |
| Childress Hollow Rd | Marble Top Rd | Garretts Chapel Rd | 1.51 |
| Georgia Ave | Lewis St | Virginia Ave | 0.07 |
| Sunset Dr | Hill Top Dr | Lewis St | 0.08 |
| Mountain View Dr | Japonica Dr | Eagle Cliff Dr | 0.13 |
| Sky Line Dr | Crestridge Dr | East Valley Dr | 0.15 |
| Cleveland Rd | Dead End | Park City Rd | 0.16 |
| Pine St | Pond Springs School Rd | Dead End | 0.19 |
| Virginia Dr | Mission Ridge Rd | Sunset Dr | 0.20 |
| Echo Dr | Crest Ridge Dr | W. Lewis St | 0.21 |
| Gateway Ln | Mission Ridge Rd | N. Pine St | 0.30 |
| Brentwood Dr | Skyline Dr | N. Pine St | 0.34 |
| W Valley Rd | Crestridge Dr | Dry Valley Rd | 0.36 |
| Green Hill Dr | Crestridge Dr | Hill Top Dr | 0.50 |
| N Pine St | Mission Ridge Rd | Dead End | 0.54 |
| W Circle Dr | Crest Ridge Dr | Lewis St | 0.55 |
| Scenic Dr | Pine St | Dry Valley Rd | 0.55 |
| Hilltop Dr | Mission Ridge Rd | East Valley Dr | 0.55 |
| E Circle Dr | Lewis St | Crest Ridge Dr. North | 0.55 |
| E. Valley Dr | SR341 | Crest Ridge Dr | 0.69 |
| W Lewis St | Crest Ridge Rd | Virginia Dr | 0.90 |
| Crest Ridge Dr | N. Pine St | SR341 | 1.00 |
| Gilley Ln | Garretts Chapel Rd | Dead End | 0.18 |
| Carlock Cir | Garretts Chapel Rd | Garretts Chapel Rd | 0.26 |
| Herman Buck Dr | Garretts Chapel Rd | Dead End | 0.30 |
| N. Marble Top Rd (Phase 2) | Garretts Chapel Rd | Lisbon Rd | 0.40 |
| Garretts Chapel Rd (Phase 2) | SR341 | SR193 | 1.00 |
| Williams Dr | Dunwoody Rd | Dead End | 0.1 |
| McSears Dr | Dunwoody Rd | Dead End | 0.2 |
| Country Estates Rd | York Rd | Dead End | 0.2 |
| Wesley Rd | SR136 | Dunwoody Rd | 0.3 |
| Madden Corner Rd | Dead End | SR136 E. | 0.7 |
| Lee Mason Rd | Dunwoody Rd | SR136 | 1.4 |
| York Rd | Round Pond Rd | SR136 | 1.63 |
| Dunwoody Rd | SR151 | SR136 | 2.6 |
| Foster Mill Dr | Lafayette City Limits | Broomtown Rd | 2.10 |
| Old Ascalon Rd | SR157 | Dead End | 0.4 |
| Payne Chapel Rd | Mt. Olive Rd | SR 157 | 0.75 |
| Vulcan Dr | Dead End | Dead End | 0.97 |
| Mt. Olive Rd | Dade County Line | SR157 | 1.3 |
| Ascalon Rd | SR189 | SR157 | 1.3 |
| Vulcan Rd | SR157 | Dade County Line | 1.8 |
| Saddle Brook Ln | Winding Ridge Rd | Dead End | 0.03 |
| Paytn Ln | Arnold Rd | Dead End | 0.2 |
| E. Turnipseed Rd | HWY 27 | Arnold Rd | 0.2 |
| Winding Ridge Rd | Arnold Road | Dead End | 0.4 |
| Arnold Rd | Catoosa County Line | SR1 HWY. 27 | 1.4 |
| Clyde Bird Rd | Old Ringgold Rd | SR95 | 1.3 |
| Tarvin Rd | Clyde Byrd Rd | SR95 | 0.6 |
| Hidden Valley Rd | Clyde Bird Rd | Dead End | 0.4 |
| Glentana St | Rossville City Limits | Wilson Rd | 0.67 |
| Villanow Mill Creek Spur | SR136 | Villanow Mill Creek Rd | 0.19 |
| Villanow Mill Creek. (Phase 1) | SR136 | Bill Scott Rd | 1.50 |
| Cantrell Rd | SR136 | Manning Mill Rd | 4.30 |
| Rocky Ct | Dead End | Chamberlain Rd | 0.23 |
| Ridge Rd | Chamberlain Rd | Chamberlain Rd | 0.6 |
| Dixon Springs Rd | Chamberlain Rd | Dead End | 0.64 |
| Chamberlain Rd Spur | SR193 | Dead End | 0.7 |
| Chamberlain Rd | SR193 | SR337 | 6.67 |
| TOTAL | – | – | 51.16 |
2023 Roads:
These roads were funded by SPLOST
2022 Roads:
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| West Cove Road* | Hwy 193 | Dougherty Gap Road | 9.74 |
| Dougherty Gap Road* | West Cove Road | Foot of Lookout Mtn. | 2.25 |
*denotes completed in 2023
2021 Road List:
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| Lofton Lane | Old Bethel Road | Glass Mill Road | 1.52 |
| Meadow Drive | Lofton Lane | Cul de sac | 0.91 |
| Glass Mill Road | Old Bethel Road | Chickamauga City Limits | 2.00 |
| Johnson Road | Five Points Road | Mission Ridge Road | 3.00 |
| Mission Ridge Road | Hwy 341 | McFarland Avenue | 4.00 |
| North Dick Creek Road | Hwy 136 | Whitfield County Line | 2.55 |
| Parker Lane | Hwy 337 | East Broomtown Road | 0.47 |
| Mt. Carmel Road | Hwy 337 | East Broomtown Road | 0.22 |
| East Broomtown Road | Hwy 337 | Parker Lane | 5.40 |
| Harrisburg Road | Hwy 337 | Chattooga County Line (Spring Creek) | 2.90 |
| South Crest Road | Hwy 27 | Chattanooga City Limits | 0.75 |
| Overbrook Drive | Hwy 2 | Cora Ann Drive | 0.80 |
| Gordon Pond Road | Hwy 136 | Lafayette City Limits | 0.90 |
| Marble Top Road | Hwy 341 | Old Grand Center Road | 1.25 |
| Grand Center Road | Marble Top Road | N. Marble Top Road | 0.45 |
| N. Marble Top Road | Grand Center Road | Garretts Chapel Road | 2.00 |
| Garretts Chapel Road | Hwy 341 | N. Marble Top Road | 3.00 |
| Dripping Springs Road | Hwy 136 | Hwy 193 | 2.71 |
| Center Point Road | Hwy 27 | Veeler Road | 0.56 |
| Veeler Road | Center Grove Road | Ringgold Road | 1.85 |
| Woodstation Road | Hwy 95 | Catoosa County Line | 1.00 |
| Wheeler Road | Hwy 27 | Lake Howard Road | 1.35 |
| New Home Road | Hwy 27 | Veeler Road | 0.43 |
| TOTAL | – | – | 52.01 |
Additional 2021 Roads (Due to Utility Work):
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| Hiawatha Circle | Johnson Road | Johnson Road | 0.65 |
| W 12th Street | City Limit | Dead End | 0.28 |
| Ireland | Wheeler Avenue | Sentry Oaks | 0.25 |
2020 Road List:
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| Hog Jowl Road | Hwy 193 | Dougherty Gap Rd | 11.30 |
| Old Bethel Road | Glass Mill Rd | Hwy 341 | 4.00 |
| Chattanooga Valley Rd | North Hwy 193 | South Hwy 193 | 5.00 |
| East Armuchee Road | Hwy 136 | Chattooga County line | 7.10 |
| Long Hollow Road | Catoosa County Line | Kay Conley Road | 2.30 |
| Ringgold Road | Veeler Rd | Lake Howard Rd | 2.30 |
| Beaumont Road | Hwy 95 | Catoosa County Line | 1.68 |
| Happy Valley Road | Dry Valley Road | Rossville city limits at James Street | 4.00 |
| TOTAL | – | – | 37.68 |
2019 Road List:
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| Peavine Road | Catoosa County Line | Kay Conley Road | 2.95 |
| East Long Hollow Road | Peavine Road | Long Hollow Road | 0.70 |
| Ringgold Road | Round Pound Road | Lake Howard Road | 3.10 |
| –also– | Veeler Road | SR 95 | – |
| Five Points Road | Hwy 341 | Lee-Gordon Mill Road | 0.80 |
| Five Points Spur | Hwy 341 | Dead End | 0.20 |
| Osburn Road | Five Points Road | Hwy 27 | 1.82 |
| Osburn Court | Osburn Road | Dead End | 0.20 |
| South Dick Creek Road | Richardson Road | Hwy 136 | 6.05 |
| South Burnt Mill Road | Stanfield Drive | Hwy 193 | 2.24 |
| Dry Valley Road | Happy Valley Road | West Schmitt | 2.79 |
| West Schmitt Road | Dry Valley Road | South Burnt Mill Road | 0.45 |
| Glass Mill Road | Old LaFayette Road | Old Bethel Road | 1.10 |
| Jones Road | Hwy 27 | Center Grove Road | 1.05 |
| TOTAL | – | – | 23.45 |
2018 Road List:
| ROAD NAME | BEGINNING | ENDING | APPROX. MILES |
| Nickajack Road | Hwy 157 | Hwy 193 | 3.91 |
| Nickajack Lane | Old Chattanooga Valley Road | Hwy 193 | 0.36 |
| Diamond Circle | West Reed Road | – | 1.10 |
| TOTAL | – | – | 5.37 |
Documents of interest:
2024
2023
- 2023 TSPLOST Annual Financial Report (Final report for 2017 TSPLOST)
- Walker County Plans Facebook Live Virtual Town Hall on TSPLOST October 23
- The Truth about TSPLOST, the Transportation Special Purpose Local Option Sales Tax
- Public to Vote on Transportation Special Purpose Local Option Sales Tax to Repair Roads November 7th
- 2023 Road Paving List
2022
2021
2020
- 2020 TSPLOST Annual Financial Report
- 52 Miles of Road Paving Planned in Walker County in 2021
- Walker County Plans Significant Infrastructure Investment in 2020
2019
- 2020 Road Project List Being Developed in Walker County
- Walker County Awards Contract to Pave 13 Roads
- 2019 Road Project List Being Developed in Walker County
2018
- Walker County Accepting Bids for Local Maintenance Asphalt Resurfacing Project 2018-1
- TSPLOST Takes Effect Sunday, April 1 in Walker County
2017

